Size Guide
FIND YOUR SIZE
We recommend you measure the garment that you like the most in your wardrobe, and choose the size that most closely matches these measurements.
Use these tables to choose your size. If you hesitate between two sizes, ask for the smallest one to make it tighter, or the largest to make it looser.
Please keep in mind, our sizes are based on the European system. If you're used to American sizes, we recommend going one size up from what you usually wear.
ALL OVER PRINT UNISEX T-SHIRTS
'A' CHEST (cm) | 'B' LENGTH (cm) | 'C' SLEEVE LENGTH (cm) | |
XS | 79 | 71 | 22 |
S | 87 | 73 | 23 |
M | 95 | 75 | 24 |
L | 107 | 77 | 25 |
XL | 119 | 79 | 26 |
2XL | 131 | 81 | 27 |
EMBROIDERED UNISEX T-SHIRTS
'A' CHEST (cm) | 'B' LENGTH (cm) | 'C' SLEEVE LENGTH (cm) | |
S | 69 | 49 | 20.6 |
M | 71.9 | 52 | 21.6 |
L | 74 | 55.1 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
3XL | 80 | 64 | 24.6 |
ALL OVER PRINT UNISEX HOODIES
'A' CHEST (cm) | 'B' LENGTH (cm) | 'C' SLEEVE LENGTH (cm) | |
XS | 50 | 66.5 | 56.5 |
S | 52 | 68 | 57.5 |
M | 54 | 69.5 | 58.5 |
L | 58 | 71 | 60 |
XL | 62 | 72.5 | 61.5 |
2XL | 66 | 74 | 63 |
3XL | 70 | 75.5 | 64.5 |
EMBROIDERED UNISEX HOODIES
'A' CHEST (cm) | 'B' LENGTH (cm) | SHOULDER (cm) | 'C' SLEEVE LENGTH (cm) | |
XS | 47 | 67 | 13.5 | 60 |
S | 51 | 68 | 14 | 60.5 |
M | 55 | 69 | 14.5 | 61 |
L | 59 | 71.5 | 15 | 61.5 |
XL | 64 | 74 | 16.5 | 62 |
2XL | 70 | 77 | 17.5 | 62.5 |
3XL | 76 | 80 | 19 | 63 |
ALL OVER PRINT UNISEX BOMBER JACKETS
'A' CHEST (cm) | 'B' LENGTH (cm) | 'C' SLEEVE LENGTH (cm) | |
XS | 50 | 65 | 55.5 |
S | 52 | 69 | 57 |
M | 54 | 69 | 58.5 |
L | 58 | 72 | 60.5 |
XL | 62 | 72 | 61 |
2XL | 66 | 75 | 61.5 |
3XL | 70 | 75 | 62 |
ALL OVER PRINT UNISEX JOGGERS
'A' WAIST (cm) | 'C' FRONT RISE (cm) | 'D' CUFF LENGTH (cm) | 'E' LENGTH (cm) | |
XS | 34 | 30 | 12.5 | 96 |
S | 38 | 31 | 13 | 97 |
M | 40 | 32 | 13.5 | 98 |
L | 42 | 33 | 14 | 99 |
XL | 46 | 34 | 14 | 100 |
2XL | 50.7 | 35 | 14.5 | 101 |
3XL | 54 | 36 | 15 | 102 |
EMBROIDERED UNISEX SWEATPANTS
'A' WAIST (cm) | 'B' INSEAM LENGTH (cm) | |
XS | 71.1 | 71.1 |
S | 76.2 | 73.7 |
M | 81.3 | 76.2 |
L | 86.4 | 78.7 |
XL | 91.4 | 81.3 |
2XL | 96.5 | 83.8 |